Phonology of babā the sounds
This is a table of the sounds used in babā, laid out in an organizational chart called the IPA chart. A useful resource for listening to these sounds is the Interactive IPA Chart.
Consonants
Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plosive | p ⟨p⟩ | b ⟨b⟩ | t ⟨t⟩ | d ⟨d⟩ | k ⟨k⟩ | |||||||||||
Nasal | m ⟨m⟩ | n ⟨n⟩ | ɲ ⟨ñ⟩ | |||||||||||||
Trill | r ⟨ŕ⟩ | ʀ̥ ⟨hw⟩ | ||||||||||||||
Affricate | t͡s ⟨ts⟩ | d͡z ⟨dz⟩ | ||||||||||||||
Frictave | s ⟨s⟩ | z ⟨z⟩ | ʒ ⟨j⟩ | ɕ ⟨c⟩ | ||||||||||||
Lateral Frictave | f ⟨f⟩ | v ⟨v⟩ | ||||||||||||||
Approximant | ɻ ⟨r⟩ | |||||||||||||||
Lateral Approximant | l ⟨l⟩ | ʎ ⟨yl⟩ | ||||||||||||||
Clusters | tɻ dɻ |
Vowels
Front | Near-Front | Central | Near-Back | Back | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Close | i ⟨i⟩ | u ⟨u⟩ | ||||||||
Near-Close | ɪ ⟨i⟩ | ʊ ⟨u⟩ | ||||||||
Close-Mid | e ⟨e⟩ | o ⟨o⟩ | ||||||||
Mid | ə ⟨e⟩ | |||||||||
Open-Mid | ɛ ⟨e⟩ | ɔ ⟨a⟩ | ||||||||
Open | a ⟨a⟩ | |||||||||
Diphthongs | eɪ oɪ ɔɪ aɪ eʊ oʊ ɔʊ aʊ | Triphthongs | ueɪ uoɪ uɔɪ uaɪ |